Welcome, Rohan
Messages
You have 1 unread message.
Documents to sign
Recent activity
Investments
Your positions
| Loan | Location | Position | Your share | % of loan | Rate | LTV | Funded | Maturity | Status | Interest paid |
|---|---|---|---|---|---|---|---|---|---|---|
| #1131 | Etobicoke, ON · Semi-detached | 2nd | $150,000.00 | 100% | 10.50% | 71% | Dec 1, 2025 | Dec 1, 2026 | Renewal due | $11,812.50 |
| #1187 | Toronto (Scarborough), ON · Detached | 1st | $250,000.00 | 59.5% | 8.00% | 60% | Aug 3, 2026 | Aug 3, 2027 | In arrears | $0.00 |
| #1204 | Mississauga, ON · Detached | 2nd | $95,000.00 | 100% | 10.00% | 65% | Feb 5, 2026 | Feb 5, 2027 | Active | $5,541.69 |
Maturing in the next 90 days
How we pay you
- Paid by
- EFT (direct deposit)
- Bank
- CIBC
- Institution / transit
- 010 / ••012
- Account
- ••••5520
New deals we have offered you
- Offered to you
- $105,000.00
- Your rate
- 8.75%
- Loan amount
- $520,000.00
- Loan-to-value
- 68%
- Term
- 12 months
- Payments
- Monthly, interest only
- Expected funding
- Oct 20, 2026
- Maturity
- Oct 20, 2027
- Reply by
- Oct 3, 2026
- Form 1 disclosure
- Sent · Review and sign
- Offered to you
- $60,000.00
- Your rate
- 10.25%
- Loan amount
- $400,000.00
- Loan-to-value
- 74%
- Term
- 12 months
- Payments
- Monthly, interest only
- Expected funding
- Oct 9, 2026
- Reply by
- Sep 28, 2026
Distributions
| Pay date | Period | Interest earned | Held | Released | Mgmt fee | Referral | Paid | Method | Reference | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Sep 2026 | $3,770.84 | $1,666.67 | $0.00 | $0.00 | $0.00 | $2,104.17 | EFT | — | Scheduled |
| Sep 15, 2026 | Aug 2026 | $2,104.17 | $0.00 | $0.00 | $0.00 | $0.00 | $2,104.17 | EFT | EFT-26091501 | Paid |
| Aug 15, 2026 | Jul 2026 | $2,104.17 | $0.00 | $0.00 | $0.00 | $0.00 | $2,104.17 | EFT | EFT-26081501 | Paid |
| Jul 15, 2026 | Jun 2026 | $2,104.17 | $0.00 | $0.00 | $0.00 | $0.00 | $2,104.17 | EFT | EFT-26071501 | Paid |
| Total | $10,083.35 | $1,666.67 | $0.00 | $0.00 | $0.00 | $8,416.68 | ||||
Documents
Loan #1131
General
Messages
October distribution
Requests
| Request | Type | Loan / deal | Summary | Sent | Status |
|---|---|---|---|---|---|
| PR-1047 | Banking change | — | Pay me at Scotiabank ••2290 by EFT | Sep 30, 2026 | Submitted |
| PR-1022 | Funding response | — | Accepts the offer: $250,000 · Scarborough 1st | Jul 14, 2026 | Completed |
When a request is approved
| Offer: accept / different amount | Your commitment is recorded on the deal. Your funds are recorded separately when we receive them. |
| Offer: decline | The offer is closed. |
| Renewal answer | Your answer is recorded on the renewal. |
| Banking change | Completed once the second person at our office approves it. |
| Update my details | We update your file. |
Signatures
| Document | Sent | Sign by | Status | |
|---|---|---|---|---|
Form 1 disclosure — Markham 1st mortgage offer Required before you commit. | Sep 29, 2026 | Oct 3, 2026 | To sign | Review & sign |
Form 1 disclosure — #1187 | Jul 16, 2026 | Jul 23, 2026 | Signed Jul 18, 2026 |
Profile
Your details
- Name
- Rohan Bhatia
- r.bhatia@email.com
- Phone
- (416) 555-0163
- Address
- 88 Harbour Sq, Toronto, ON, M5J 2L1
For your security, changes to your details are made by our team after you send a request.
Notifications
Security
Lost a phone or used a shared computer? Sign out on every device at once.